<?xml-stylesheet type="text/xsl" href="http://www.philadelphiasixersnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.philadelphiasixersnews.com/fillyphan/weblog/'>
        <title><![CDATA[fillyphan Blog Posts]]></title>
        <description><![CDATA[fillyphan blog posts from http://www.philadelphiasixersnews.com/fillyphan/weblog/]]></description>
        <link>http://www.philadelphiasixersnews.com/fillyphan/weblog/</link>	<item>
		<title><![CDATA[Mistakes Made and Pitching Counts Phillies falter to Rays giving up 5 in the 8th]]></title>
		<link>http://www.philadelphiasixersnews.com/fillyphan/weblog/7802/mistakes-made-and-pitching-counts.html</link>
		<guid isPermaLink="true">http://www.philadelphiasixersnews.com/fillyphan/weblog/7802/mistakes-made-and-pitching-counts.html</guid>
		<pubDate>Wed, 24 Jun 2009 20:48:09 PDT</pubDate>
		<description><![CDATA[<p>Pat Burrell had hit 251 home runs up to this year, and obviously hadn't hit any against a team with &quot;Philadelphia&quot; tagged in front of its team name, since drafted 1st overall by the team in 1998. Up until now. </p><p>Burrell blasted a 2-run homer in the 2nd inning of the Phillies-Rays World Series rematch from last year, at Tropicana Field, scoring Carlos Pena and giving the Rays (not to be confused with the &quot;Devil Rays&quot; of extinction, formerly) an early lead that would bulster.&nbsp; The wheels came off in the bottom of the 8th when middle reliever JC Romero gave up 4 hits, a walk &amp; a hit batter in his outing. &nbsp;</p><p>Jimmy Rollins continued to struggle with the bat. He went 0-4 tonight, lowering his average, to .211- barely over the mendoza line.&nbsp; He'll look for another chance to pick his game up, tomorrow night vs. Andy Sonnanstine.&nbsp;</p><p><a href="http://www.philadelphiasixersnews.com/fillyphan/weblog/7802/mistakes-made-and-pitching-counts.html">Continue reading "Mistakes Made and Pitching Counts Phillies falter to Rays giving up 5 in the 8th"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Chan Ho Its Outta The Park Gives Up 7 Phils Lose to Rival Mets]]></title>
		<link>http://www.philadelphiasixersnews.com/fillyphan/weblog/7160/chan-ho-its-outta-the-park-gives.html</link>
		<guid isPermaLink="true">http://www.philadelphiasixersnews.com/fillyphan/weblog/7160/chan-ho-its-outta-the-park-gives.html</guid>
		<pubDate>Fri, 01 May 2009 22:21:38 PDT</pubDate>
		<description><![CDATA[<p>First off, I'd like to welcome myself and viewers to my first post in this blog...It's truly a priviledge to be able to do this.&nbsp;</p><p>With that out of the way, Chan Ho Park took the mound tonight for the Phils- in an attempt to earn his first win with his new ballclub, since signing with them in the off-season. &nbsp;Park, in his first inning of work tonight, gave up a homerun to deep right to Mets utility player David Murphy and was down 2-0 before Philadelphia even had a chance to come back or take a lead themselves. &nbsp;Park's ERA didn't skyrocket because he's had a rough first 3 starts; leaving tonight's game at Citizen's Bank Park with an Earned Run Average of 8.57, after 4.2 innings of work. &nbsp;</p><p>To me, it seems like Park overexerted himself, even before the regular season began- competing with left hander J.A. Happ, for the 5th spot in the World Series champs rotation. &nbsp;Before getting the nod to be the last starter- CHP posted outstanding numbers in Spring Training. In 5 games, the Korean born right hander posted a 2-0 record, complimented by a 2.53 ERA in 21.1 innings of work (lvironpigs.wordpress.com).</p><p><a href="http://www.philadelphiasixersnews.com/fillyphan/weblog/7160/chan-ho-its-outta-the-park-gives.html">Continue reading "Chan Ho Its Outta The Park Gives Up 7 Phils Lose to Rival Mets"</a></p>]]></description>
	</item>

    </channel>
</rss>