Even with the win in Portland we are looking pretty solid at the bottom of the Eastern Conference. My hope is we keep this up. Honestly with a healthy Speights and Iverson the team is a little more watchable.
Elton Brand looked better the other night also. It appears that whether he likes coming off the bench or not, that playing around 30 minutes is better for him. He led the team with 25 points even in Monday's win. He also led with 9 boards.
Iverson's 19 points and 5 assists from the #2 was solid also. Lou Williams who is the heir apparent PG has been okay since returning but frankly I thought Jrue Holiday showed more promise.
At this point I would love to see a radical change for us to go young! Here is what the Sixers should do. Trade Sam Dalembert and Brand for Tracey McGrady. And if Houston doesn't want Brand send Iguodala and Sammy.
No kidding! McGrady doesn't even have to come to Philly. You just want his contract which expires this season. Then you get rid of Brand's noose also. If they don't want Brand?
Give them Iguodala's noose. I am a big Andre Iguodala fan but he does not fit into this team's system or any system they have tried before. He is not becoming the star I thought he would either. Which I believe is the problem he has fitting in. We all over rated him. Oh he has some great skills but he also lacks what it takes to be a superstar and probably always will. He would be a great fit on a team that already has superstars. Which that isn't Houston either but that can be their problem.
Ironically they would probably take him for the same reasons we want to keep him. He would be an upgrade for them. Funny thing is they are 19 and 13 and have a better team. Which I also believe is because our Coach is over rated. But that is a future article.
Make the deal!
Let Speights, Young, and Holiday be your nucleus! That frees up money for future deals and puts you in a better draft position. It also gives the kids time to grow.
| Eastern Conference | |||||||||||||||
| W | L | PCT | GB | HM | RD | CONF | DIV | PF | PA | DIFF | STRK | L10 | |||
| Cleveland | 25 | 8 | .758 | - | 12-2 | 13-6 | 14-5 | 5-1 | 100.3 | 93.6 | +6.8 | Won 5 | 9-1 | ||
| Boston | 23 | 7 | .767 | ½ | 10-4 | 13-3 | 15-4 | 5-1 | 100.5 | 91.9 | +8.7 | Lost 2 | 7-3 | ||
| Orlando | 22 | 8 | .733 | 1 ½ | 12-3 | 10-5 | 15-5 | 3-2 | 101.2 | 95.9 | +5.4 | Lost 1 | 6-4 | ||
| Atlanta | 21 | 9 | .700 | 2 ½ | 12-3 | 9-6 | 11-6 | 2-2 | 104.9 | 97.5 | +7.4 | Lost 1 | 7-3 | ||
| Miami | 16 | 12 | .571 | 6 ½ | 10-8 | 6-4 | 11-5 | 4-2 | 97.7 | 96.0 | +1.6 | Won 3 | 6-4 | ||
| Toronto | 15 | 17 | .469 | 9 ½ | 10-5 | 5-12 | 10-10 | 1-1 | 103.4 | 105.8 | -2.4 | Won 4 | 6-4 | ||
| Chicago | 12 | 17 | .414 | 11 | 10-6 | 2-11 | 8-10 | 4-2 | 91.5 | 97.6 | -6.1 | Won 2 | 5-5 | ||
| Charlotte | 12 | 17 | .414 | 11 | 11-4 | 1-13 | 11-12 | 2-2 | 91.3 | 92.0 | -0.7 | Won 1 | 4-6 | ||
| Milwaukee | 12 | 17 | .414 | 11 | 9-7 | 3-10 | 7-10 | 3-4 | 97.4 | 98.1 | -0.7 | Lost 3 | 3-7 | ||
| New York | 12 | 19 | .387 | 12 | 7-10 | 5-9 | 7-13 | 2-2 | 100.8 | 102.9 | -2.1 | Won 1 | 6-4 | ||
| Detroit | 11 | 20 | .355 | 13 | 8-7 | 3-13 | 8-9 | 1-3 | 91.6 | 95.8 | -4.2 | Lost 8 | 2-8 | ||
| Washington | 10 | 20 | .333 | 13 ½ | 5-8 | 5-12 | 8-11 | 1-4 | 99.4 | 102.9 | -3.5 | Lost 3 | 3-7 | ||
| Indiana | 9 | 21 | .300 | 14 ½ | 6-8 | 3-13 | 7-12 | 0-3 | 96.6 | 102.1 | -5.5 | Lost 7 | 2-8 | ||
| Philadelphia | 8 | 22 | .267 | 15 ½ | 4-10 | 4-12 | 6-12 | 4-2 | 97.1 | 101.5 | -4.4 | Won 1 | 3-7 | ||
| New Jersey | 2 | 29 | .065 | 22 | 1-13 | 1-16 | 2-16 | 0-6 | 89.8 | 101.2 | -11.4 | Lost 10 | 0-10 | ||
Keywords: Allen Iverson, Andre Iguodala, BASKETBALL, Elton Brand, Jrue Holiday, Maurice Speights, NBA, NBA Basketball, Philadelphia 76ers, Sixers, Thaddeus Young, Tracy Mcgrady


