The 76ers finally find a team that they can beat up on. The Sixers beat the Warriors 117 to 101 at home in the Wa-Cove!
The 76ers play a strong 1st and 2nd quarter and a solid 3rd and 4th to stop their long losing streak. The Warriors had a horrific 3rd quarter for a relatively easy win.
Thaddeus Young was the stud of the night with 26 points and 14 rebounds. He even had 4 assists. Jrue Holiday and Allen Iverson made a nice back court tandem also. Iverson had a very good 20 points and 4 assists. While Holiday had a solid 15 points, 7 rebounds, and 6 assists.
Samuel Dalembert had another good night for him. He had 13 boards, 12 points, and 4 blocks. A nice added benefit was Elton Brand and Willie Green off the bench. Brand 11 points, 7 boards. Green had 14 points.
All totaled the Sixers had 7 players in double digits.
| PHILADELPHIA 76ERS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Thaddeus Young, F | 40 | 12-21 | 1-2 | 1-1 | 5 | 9 | 14 | 4 | 3 | 1 | 3 | 2 | +27 | 26 |
| Jrue Holiday, PG | 39 | 7-14 | 1-5 | 0-0 | 3 | 4 | 7 | 6 | 3 | 0 | 3 | 4 | +20 | 15 |
| Samuel Dalembert, C | 29 | 6-9 | 0-0 | 0-0 | 5 | 8 | 13 | 1 | 0 | 4 | 2 | 2 | +16 | 12 |
| Allen Iverson, SG | 32 | 7-10 | 0-0 | 6-8 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | +23 | 20 |
| Andre Iguodala, SG | 35 | 4-20 | 0-5 | 6-6 | 3 | 5 | 8 | 2 | 3 | 1 | 4 | 2 | +6 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Elton Brand, PF | 17 | 5-7 | 0-0 | 1-1 | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 3 | +2 | 11 |
| Primoz Brezec, C | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 1 |
| Jason Kapono, SF | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 | 0 |
| Royal Ivey, PG | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -2 | 4 |
| Willie Green, SG | 17 | 6-10 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | +1 | 14 |
| Rodney Carney, SF | 11 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | +3 | 0 |
| Jason Smith, PF | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
The 76ers out rebounded the Warriors 59 to 26 ! The Sixers had 25 offensive boards. The Warriors had 6 offensive boards.
The 76ers were a poor 4 for 18 beyond the arc while the Warriors cashed in on 9 for 18, which helped them. Another stat that helped the Warriors was their 32 for 40 at the free throw line. The 76ers shot a higher free throw percentage but had less free throws. They were a solid 17 for 20.
Now where the 76ers cashed in was shooting 49.5 % going 48 for 97. The Warriors shot a very strong 44.1% but only took 68 shots. They went 30 - 68 from the field.
All in all both teams stink right now and were licking their chops to play each-other. The 76ers are just relieved to end a 12 game losing streak.
Next up is the Cleveland James-a leirs on Weds Dec 16!


